Class 4A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Benet (8) (20-1) | 80 | 1 |
| 2. | Loyola (24-2) | 72 | 2 |
| 3. | Nazareth (20-3) | 56 | 4 |
| 4. | Naperville Central (20-4) | 53 | 3 |
| (tie) | Waubonsie Valley (23-1) | 53 | 5 |
| 6. | Alton (18-2) | 29 | 9 |
| 7. | Kenwood (19-6) | 28 | 6 |
| 8. | Mother McAuley (19-5) | 17 | 8 |
| 9. | Fremd (18-5) | 11 | T10 |
| (tie) | DePaul College Prep (18-4) | 11 | 7 |
Others receiving votes: 11, Downers North 10. 12, Marist 6. 13, Belleville East 4. 14, Maine South 4. 15, Glenbard West 4. 16, Bolingbrook 2.
Class 3A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Washington (4) (22-1) | 73 | 2 |
| 2. | Galesburg (3) (21-2) | 71 | 3 |
| 3. | Providence (24-3) | 58 | 4 |
| 4. | Morton (1) (19-5) | 48 | 1 |
| 5. | Chatham Glenwood (17-3) | 40 | 5 |
| 6. | Dixon (22-3) | 35 | 7 |
| (tie) | Quincy Notre Dame (17-4) | 35 | 6 |
| 8. | Peoria Notre Dame (19-4) | 30 | 8 |
| 9. | Marion (16-4) | 19 | 9 |
| 10. | Kankakee (17-6) | 10 | NR |
Others receiving votes: 11, River Forest Trinity 8. 12, Carbondale 5. 13, Metamora 5. 14, Freeport 3.
Class 2A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Nashville (11) (23-2) | 115 | T1 |
| 2. | Pleasant Plains (19-1) | 98 | 3 |
| 3. | Breese Central (20-3) | 89 | T1 |
| 4. | Effingham (22-2) | 72 | 6 |
| 5. | Byron (21-2) | 71 | 5 |
| 6. | Teutopolis (1) (19-5) | 64 | 4 |
| 7. | Johnsburg (24-0) | 53 | 8 |
| 8. | Downs Tri-Valley (21-2) | 20 | NR |
| 9. | West Hancock (21-2) | 19 | 9 |
| (tie) | Paris (17-4) | 19 | 7 |
Others receiving votes: 11, Benton 10. 12, Manteno 7. 13, Mt. Carmel 5. 14, Tolono Unity 4. 15, Harrisburg 4. 16, Breese Mater Dei 3. 17, Pinckneyville 3. 18, Watseka 2. 19, Petersburg PORTA 1. 20, Clinton 1.
Class 1A
| Rank | School | Total Points | Previous |
|---|---|---|---|
| 1. | Deer Creek-Mackinaw (4) (21-2) | 85 | 1 |
| 2. | Mt. Pulaski (3) (21-0) | 78 | T3 |
| 3. | Brown County (2) (20-2) | 77 | T3 |
| 4. | Brownstown/St. Elmo (21-2) | 64 | 2 |
| 5. | Cissna Park (1) (17-2) | 61 | 6 |
| 6. | Illini Bluffs (21-3) | 45 | 5 |
| 7. | Abingdon (A.-Avon) (17-5) | 27 | 7 |
| 8. | Cumberland (20-3) | 25 | NR |
| 9. | Catlin (Salt Fork) (20-3) | 21 | 10 |
| 10. | Liberty (20-4) | 20 | 8 |
Others receiving votes: 11, Hope Academy 14. 12, Sterling Newman 13. 13, Havana 8. 14, Lanark Eastland 6. 15, Heyworth 3. 16, Rockford Christian 2. 17, Carrollton 1.





